Triple Seven Knight 2 Paraglider
Designed for flight school graduates who are already flying in thermal conditions, as well as for weekend pilots.
Certification: EN B for all sizes. Minimum pilot flight time: 10 hours.
| Technical Specifications | XS | S | MS | ML | L |
|---|---|---|---|---|---|
| Flight weight, kg | 60−73 | 70−85 | 80−95 | 90−105 | 100−119 |
| Floor area, sq. m | 22 | 24.1 | 26.5 | 28.2 | 29.7 |
| Projected area, sq. m | 18.6 | 20.3 | 22.4 | 23.9 | 25.1 |
| Planar elongation | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Elongation in the projection | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Wingspan, m | 10.4 | 11.2 | 11.7 | 12.1 | 12.4 |
| Wingspan (projected), m | 8.2 | 8.8 | 9.3 | 9.6 | 9.8 |
| Root chord, m | 2.59 | 2.71 | 2.84 | 2.94 | 3.01 |
| Number of sections | 54 | 54 | 54 | 54 | 54 |
| Paraglider weight, kg | 4.4 | 4.7 | 5 | 5.3 | 5.5 |
| Test reports (in English) | XS | S | MS | ML | L |
In stock in Slovenia, delivery within a few weeks upon prepayment.
Includes wing and concertina. Manufactured in 2022. Like-new condition—demo wings.
Minimal wear.
All sizes available—from XS to L.
| Size | Color | Date of manufacture | Discount | Price |
| XS (60−73) | Red | 03/2022 | 15 hours | 2100 EUR |
| S (70−85) | Blue | Feb. 2022 | 15 hours | 2150 EUR |
| MS (80−95) | Gold | Jan. 2022 | 25 hours | 2,200 EUR |
| ML (90−105) | Red | Feb. 2022 | 15 hours | 2250 EUR |
| L (100−119) | Gold | Feb. 2022 | 15 hours | 2,280 EUR |










